Appendix 2 to the Venture Association Minutes of the 2009 Annual General Meeting
Reunion 2009 - Statistics
 
Class Total Venture Members Yes %Y No %No ?? %??
56 120 Note (1) 30 25.00 28 23.33 62 51.67
57 42 21 50.00 10 23.81 11 26.19
58 41 21 51.22 17 41.46 3 7.32
59 43 24 55.81 15 34.88 4 9.30
60 47 20 42.55 17 36.17 10 21.28
61 20 13 65.00 7 35.00 0 0.00
62 31 19 61.29 11 35.48 1 3.23
63-1 6 4 66.29 1 16.67 1 16.67
63-2 21 7 33.33 2 9.52 12 57.14
64 36 8 22.22 10 27.78 18 50.00
65 53 8 15.09 22 41.51 23 43.40
66 52 11 21.15 14 26.92 27 51.92
67 25 2 8.00 5 20.00 18 72.00
68 0 0 0 0 0 0 0
Totals 537 188 35.01 159 29.61 190 35.38
               
Staff, Hon. & Assoc. 39 5 12.82 18 46.15 16 41.03

 Note (1) For example, there are 120 ex-Cadet members in the "Venture Association".
The website records 150 Cadets appointed to the HMCS Venture, Class of 1956.
The difference (30 ex-Cadets) reflect those who Crossed the Bar, Flew into the Delta or cannot be located.

AGM 2009 Links:

Agenda
Minutes
Financial Statment
Reunion Registration Statistics

AGM Main Page